<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Drink Hong Kong</title>
	<atom:link href="http://www.eatdrinkhongkong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatdrinkhongkong.com</link>
	<description>Guide to all the best restaurants in town</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Link to Wanchai map</title>
		<link>http://www.eatdrinkhongkong.com/2009/02/link-to-wanchai-map/</link>
		<comments>http://www.eatdrinkhongkong.com/2009/02/link-to-wanchai-map/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Wanchai]]></category>
		<category><![CDATA[Area]]></category>

		<guid isPermaLink="false">http://www.eatdrinkhongkong.com/?p=3019</guid>
		<description><![CDATA[Open map in new tab/window]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.eatdrinkhongkong.com/maps/wanchai.htm" target="name"><br />
<img src="http://www.eatdrinkhongkong.com/maps/wanchai-thumbnail.gif" alt="wanchai-thumbnail" /><br />Open map in new tab/window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatdrinkhongkong.com/2009/02/link-to-wanchai-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to Tsimshatsui map</title>
		<link>http://www.eatdrinkhongkong.com/2009/02/link-to-tsimshatsui-map/</link>
		<comments>http://www.eatdrinkhongkong.com/2009/02/link-to-tsimshatsui-map/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Tsimshatsui]]></category>
		<category><![CDATA[Area]]></category>

		<guid isPermaLink="false">http://www.eatdrinkhongkong.com/?p=3017</guid>
		<description><![CDATA[Open map in new tab/window]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.eatdrinkhongkong.com/maps/tst.htm" target="name"><br />
<img src="http://www.eatdrinkhongkong.com/maps/tst-thumbnail.gif" alt="tsimshatsui-thumbnail" /><br />Open map in new tab/window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatdrinkhongkong.com/2009/02/link-to-tsimshatsui-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to Soho map</title>
		<link>http://www.eatdrinkhongkong.com/2009/02/link-to-soho-map/</link>
		<comments>http://www.eatdrinkhongkong.com/2009/02/link-to-soho-map/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Soho]]></category>
		<category><![CDATA[Area]]></category>

		<guid isPermaLink="false">http://www.eatdrinkhongkong.com/?p=3015</guid>
		<description><![CDATA[Open map in new tab/window]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.eatdrinkhongkong.com/maps/soho.htm" target="name"><br />
<img src="http://www.eatdrinkhongkong.com/maps/soho-thumbnail.gif" alt="soho-thumbnail" /><br />Open map in new tab/window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatdrinkhongkong.com/2009/02/link-to-soho-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to Noho map</title>
		<link>http://www.eatdrinkhongkong.com/2009/02/link-to-noho-map/</link>
		<comments>http://www.eatdrinkhongkong.com/2009/02/link-to-noho-map/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Noho]]></category>
		<category><![CDATA[Area]]></category>

		<guid isPermaLink="false">http://www.eatdrinkhongkong.com/?p=3013</guid>
		<description><![CDATA[Open map in new tab/window]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.eatdrinkhongkong.com/maps/noho.htm" target="name"><br />
<img src="http://www.eatdrinkhongkong.com/maps/noho-thumbnail.gif" alt="noho-thumbnail" /><br />Open map in new tab/window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatdrinkhongkong.com/2009/02/link-to-noho-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to Lan Kwai Fong map</title>
		<link>http://www.eatdrinkhongkong.com/2009/02/link-to-lan-kwai-fong-map/</link>
		<comments>http://www.eatdrinkhongkong.com/2009/02/link-to-lan-kwai-fong-map/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lan Kwai Fong]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Area]]></category>

		<guid isPermaLink="false">http://www.eatdrinkhongkong.com/?p=3011</guid>
		<description><![CDATA[Open map in new tab/window]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.eatdrinkhongkong.com/maps/lkf.htm" target="name"><br />
<img src="http://www.eatdrinkhongkong.com/maps/lkf-thumbnail.gif" alt="lkf-thumbnail" /><br />Open map in new tab/window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatdrinkhongkong.com/2009/02/link-to-lan-kwai-fong-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link to Knutsford Terrace map</title>
		<link>http://www.eatdrinkhongkong.com/2009/02/link-to-knutsford-terrace-map/</link>
		<comments>http://www.eatdrinkhongkong.com/2009/02/link-to-knutsford-terrace-map/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knutsford Terrace]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Knutsford]]></category>

		<guid isPermaLink="false">http://www.eatdrinkhongkong.com/?p=3009</guid>
		<description><![CDATA[Open map in new tab/window]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.eatdrinkhongkong.com/maps/knutsford.htm" target="name"><br />
<img src="http://www.eatdrinkhongkong.com/maps/knutsford-thumbnail.gif" alt="knutsfordterrace-thumbnail" /><br />Open map in new tab/window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatdrinkhongkong.com/2009/02/link-to-knutsford-terrace-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to Central map</title>
		<link>http://www.eatdrinkhongkong.com/2009/02/link-to-central-map/</link>
		<comments>http://www.eatdrinkhongkong.com/2009/02/link-to-central-map/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Area]]></category>

		<guid isPermaLink="false">http://www.eatdrinkhongkong.com/?p=3007</guid>
		<description><![CDATA[Open map in new tab/window]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.eatdrinkhongkong.com/maps/central.htm" target="name"><br />
<img src="http://www.eatdrinkhongkong.com/maps/central-thumbnail.gif" alt="central-thumbnail" /><br />Open map in new tab/window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatdrinkhongkong.com/2009/02/link-to-central-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to Causeway Bay map</title>
		<link>http://www.eatdrinkhongkong.com/2009/02/link-to-causeway-bay-map/</link>
		<comments>http://www.eatdrinkhongkong.com/2009/02/link-to-causeway-bay-map/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causeway Bay]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Area]]></category>

		<guid isPermaLink="false">http://www.eatdrinkhongkong.com/?p=3005</guid>
		<description><![CDATA[Open map in new tab/window]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.eatdrinkhongkong.com/maps/cbay.htm" target="name"><br />
<img src="http://www.eatdrinkhongkong.com/maps/cbay-thumbnail.gif" alt="causewaybay-thumbnail" /><br />Open map in new tab/window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatdrinkhongkong.com/2009/02/link-to-causeway-bay-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to Admiralty Map</title>
		<link>http://www.eatdrinkhongkong.com/2009/02/link-to-admiralty-map/</link>
		<comments>http://www.eatdrinkhongkong.com/2009/02/link-to-admiralty-map/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 08:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admiralty]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Area]]></category>

		<guid isPermaLink="false">http://www.eatdrinkhongkong.com/?p=2566</guid>
		<description><![CDATA[Open map in new tab/window]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.eatdrinkhongkong.com/maps/admiralty.htm" target="name"><br />
<img src="http://www.eatdrinkhongkong.com/maps/admiralty-thumbnail.gif" alt="admiralty-thumbnail" /><br />Open map in new tab/window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatdrinkhongkong.com/2009/02/link-to-admiralty-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Basrah cow Pampa</title>
		<link>http://www.eatdrinkhongkong.com/2010/07/al-basrah-cow-pampa/</link>
		<comments>http://www.eatdrinkhongkong.com/2010/07/al-basrah-cow-pampa/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican/South American]]></category>
		<category><![CDATA[Middle Eastern]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[kennedy town]]></category>

		<guid isPermaLink="false">http://www.eatdrinkhongkong.com/?p=4167</guid>
		<description><![CDATA[There are a few of these dual cuisine type restaurants around. This one mixes middle eastern with an Argentinean grill. It&#8217;s not such a stretch as it might sound as barbecued meat is used in middle eastern cuisine anyway. The steaks are served simply with salad and fries. I&#8217;m sure the fries could be swapped [...]]]></description>
			<content:encoded><![CDATA[<p><img class="borderwhite" src="http://www.eatdrinkhongkong.com/images/offthemap/al-basrah_1.jpg" alt="Al Basrah cow Pampa restaurant, Hong Kong" align="right" />There are a few of these dual cuisine type restaurants around. This one mixes middle eastern with an Argentinean grill. It&#8217;s not such a stretch as it might sound as barbecued meat is used in middle eastern cuisine anyway. </p>
<p>The steaks are served simply with salad and fries. I&#8217;m sure the fries could be swapped for pitta bread if you preferred. Along side the steaks are options for lamb, chicken or fish.</p>
<p>But the main part of the menu is dedicated to middle eastern cuisine so that is where I decided to focus.</p>
<p>There are the familiar kebabs but there are also a range of middle eastern curry dishes available. I was intrigues by the Iraqi Lamb Quzi which, if you order in advance, can be made using a whole leg of lamb ($599). Though it is also available as a smaller serving.</p>
<p><img class="borderwhite" src="http://www.eatdrinkhongkong.com/images/offthemap/al-basrah_2.jpg" alt="Al Basrah cow Pampa restaurant, Hong Kong" align="left" />I decided to start with The Grand Dip ($48) this is actually a combination platter featuring Hummus, Babaganoush and Couscous and is served with pitta bread. To go with it I ordered a fresh lime soda ($25).</p>
<p>I also ordered an Argentinean chorizo ($48) which, as I suspected, went perfectly with the dips.</p>
<p>After much consideration I finally opted for the Lamb Ribs Targine ($88). This is, I believe, a Moroccan style curry made with dried apricots. The ribs are all chopped up so all the little cubes of meat also contain a section of rib. This helps to bring out the flavour of the meat. It is served with saffron rice and a small salad.</p>
<table width="250" border="0" align="right" cellpadding="0">
<tr>
<th scope="col"><iframe width="250" height="200" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/?ie=UTF8&amp;ll=22.28312,114.127564&amp;spn=0.003971,0.005343&amp;z=16&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/?ie=UTF8&amp;ll=22.28312,114.127564&amp;spn=0.003971,0.005343&amp;z=16&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></th>
</tr>
</table>
<p>For dessert I opted for the creme brulee over the chocolate mousse. These were the only two available. I must admit I was a little surprised that there were no middle eastern options.</p>
<p>G/F 37 Catchick Street<br />
Kennedy Town<br />
Hong Kong<br />
Tel. 2986 5455</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatdrinkhongkong.com/2010/07/al-basrah-cow-pampa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

